ADMISSION
Click Here to get details
J.P.S. Public School, Morna-Bhopa Road, Morna, Muzaffarnagar-251316
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | J.P.S. PUBLIC SCHOOL, MORNA |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133280 |
3 | SCHOOL CODE (IF APPLICABLE) | 81983 |
4 | COMPLETE ADDRESS WITH PIN CODE | J.P.S. Public School, Morna-Bhopa Road, Morna, Muzaffarnagar-251316 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Rajan Gaur M.A(Eng), B.ED., L.L.B. |
6 | SCHOOL EMAIL ID | jpspublicschool@yahoo.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7017475907 7037035283, 7983226456 |
S. No. | Documents / Information | Action |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | SELF CERTIFICATION PERFORMA | Click Here |
S. No. | Documents / Information | Action |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | RESULTS | Click Here |
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Rajan Gaur |
2 | TOTAL NO. OF TEACHERS | 23 |
PGT | 08 | |
TGT | 08 | |
PRT | 07 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6360 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 15 (50 square mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (70 square mtr) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOLNO. OF GIRLS TOILETS | Click Here |